Moto Metal MO806 GLOSS BLACK MILLED
Specs:
Size: 20" x 10" -18ET
Stud Pattern: 8/180
Alt. Stud Pattern: -
Offset: -18ET
Hub Diameter: 124.2
Taper: Conical
MWL: 1678
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +0ET 5/127 | 5/127 | - | +0ET | 71.5 | Conical | 1133 |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1133 |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1133 |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.1 | Conical | 1133 |
| 20" x 10" -18ET 8/180 | 8/180 | - | -18ET | 124.2 | Conical | 1678 |
