Moto Metal MO983 DAGGER SATIN GRAY MILLED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +30ET 6/114.3 | 6/114.3 | - | +30ET | 72.6 | Conical | 1133 |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1133 |
