Moto Metal MO984 SHIFT MATTE GRAY GLOSS BLACK INSERTS
Specs:
Size: 18" x 9" +18ET
Stud Pattern: 6/114.3
Alt. Stud Pattern: -
Offset: +18ET
Hub Diameter: 72.6
Taper: Conical
MWL: 1133
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 20" x 9" +30ET 6/114.3 | 6/114.3 | - | +30ET | 72.6 | Conical | 1133 |
| 20" x 9" +30ET 5/150 | 5/150 | - | +30ET | 110.5 | Conical | 1133 |
